| Management number | 227584164 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 227584164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2-pcs 16"x1.75" (47-305) Rear Tires and 1-pc 12 1/2x2 1/4 (62-203) Front Tire
| Ply | 8-Ply |
|---|---|
| ASIN | B0FMR86RW9 |
| Size | 16x1.75+12 1/2x2 1/4 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 1.75 Inches |
| Brand Name | FengCan |
| Item Width | 1.75 Inches |
| Load Index | 73 |
| Load Range | L |
| Unit Count | 1.0 Count |
| Manufacturer | FengCan |
| Model Number | 16x1.75+12 1/2x2 1/4 |
| Speed Rating | M |
| Item Diameter | 16 Inches |
| Load Capacity | 5E+1 kg |
| Section Width | 1.75 Inches |
| Tire Diameter | 16 Inches |
| Item Dimensions | 16 x 1.75 x 16 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Included Components | 2-pcs 16"x1.75" (47-305) Rear Tires and 1-pc 12 1/2x2 1/4 (62-203) Front Tire |
| Manufacturer Part Number | BQ090 |
| Manufacturer Warranty Description | no |
| Vehicle Tire ISO Metric Size Description | 125/70R10 (Front), 16x1.75R8 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form