| Management number | 228082920 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 228082920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GGH281TP |
|---|---|
| Size | LARGE |
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 3.5 Cubic Feet |
| Brand Name | TACOOL |
| Shelf Type | Wire |
| Unit Count | 125.0 Count |
| Manufacturer | TACOOL |
| Power Source | Corded Electric |
| Configuration | beverage-cooler-refrigerators |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves, LED Light |
| Defrost System Type | Manual Defrost |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 98E |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 215 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.5"D x 17.72"W x 31.1"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form