| Management number | 228121310 | Release Date | 2026/05/31 | List Price | $47.20 | Model Number | 228121310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVFGCXM1 |
|---|---|
| Size | 1.76 Cu.Ft |
| Color | Black |
| Voltage | 110 Volts (AC) |
| Capacity | 1.76 Cubic Feet |
| Brand Name | Casanta |
| Model Name | LSC-50 |
| Shelf Type | Acrylonitrile Butadiene Styrene (ABS) |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 24.25 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Casanta |
| Model Number | LSC-50 |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 6 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 2 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Compact, Door Lock, Energy Efficient, Separate Freezer |
| Defrost System Type | Manual |
| Fresh Food Capacity | 44 Liters |
| Included Components | Shlef |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | W176 |
| Annual Energy Consumption | 120 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.69"D x 19.49"W x 20.67"H |
| Refrigerator Net Capacity | 50 Liters |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form