| Management number | 229281675 | Release Date | 2026/05/31 | List Price | $7.94 | Model Number | 229281675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Balance Collection encompasses a full spectrum of athleisure attire from basics with luxe details and relaxed classic pieces, to functional athletic wear and transitional outdoor gear. The Balance Collection will be the stylish compliment to wherever you #FINDYOURBALANCE.
| UPC | 764204968770 |
|---|---|
| ASIN | B0C333QFJ4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Balance Collection |
| Model Name | Easy High Rise Ankle Leggging |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Easy High Rise Ankle Leggging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Has Pockets | No |
| Manufacturer | Balance Collection |
| Style Number | BLL1076T |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BLL1076T-001-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form