| Management number | 222805492 | Release Date | 2026/05/04 | List Price | $9.20 | Model Number | 222805492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2p-black+white |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Y-Back |
| Bra Design | Sports |
| Brand Name | Buauty |
| Sport Type | Yoga, Workout & Training, Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Racerback |
| Unit Count | 2 Count |
| Fabric Type | 75% Polyamide, 25% Elastane |
| Material Type | Spandex , Polyamide |
| Support Level | High Support |
| Inner Material | Spandex, Polyamide |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form