| Management number | 229343536 | Release Date | 2026/05/31 | List Price | $47.84 | Model Number | 229343536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B081R4YSQS |
|---|---|
| Brand | Butterfly |
| Color | Black/Red |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Lezoline Gigu |
| Sport Type | Table Tennis |
| Strap Type | Lace |
| Style Name | Table Tennis Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Butterfly |
| Style Number | 8050 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Table Tennis Shoes |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Shock Resistant |
| Insole Cushioning | Sponge |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Included Components | Shoes |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8050BK075 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form