| Management number | 231305072 | Release Date | 2026/06/18 | List Price | $48.00 | Model Number | 231305072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09CV3WLK6 |
|---|---|
| Brand | CNICK |
| Color | Black |
| Shape | ring |
| Band Color | black |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | model 3,teslaring |
| Resolution | 240 x 240 |
| Sport Type | Swimming |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | CNICK |
| Model Number | IEYHEH4 |
| Warranty Type | Standard |
| Controller Type | Ring |
| Target Audience | Unisex Adult |
| Operating System | Android |
| Wireless Provider | du |
| Band Material Type | Zirconia Ceramic, Tungsten Carbide |
| Case Material Type | Ceramic |
| Compatible Devices | Tesla Vehicles |
| Additional Features | Tesla key ring |
| Age Range Description | Adult |
| Communication Feature | NFC |
| Supported Application | Camera |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | NFC |
| Item Dimensions D x W x H | 0.07"D x 0.31"W x 0.07"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form