| Management number | 224677074 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 224677074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717459426533 |
|---|---|
| ASIN | B0F5FZSW2T |
| Size | Oversized |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-Up Armrest |
| Leg Style | Tapered Leg |
| Room Type | Apartment, Bedroom, Dresser Room, Home Office, Study Room |
| Arm Height | 25-30 Inches |
| Back Style | Cushion Back |
| Brand Name | Kassipo |
| Item Depth | 25 inches |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 40.4 Pounds |
| Seat Height | 23 Inches |
| Seat Length | 25 Inches |
| Manufacturer | EMPSTY |
| Model Number | 717459426533 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Terry Cloth |
| Is Customizable | No |
| Item Dimensions | 27.5 x 32.5 x 37.5 inches |
| Required Assembly | Yes |
| Additional Features | 25" Extra-Wide Seat, Airbag Lumbar Support, Cross-Leg Friendly Design, Flip-Up Armrests, Soft Yet Supportive Wave Cushion |
| Frame Material Type | Nylon |
| Included Components | Airbag Lumbar Support |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 32.5"W x 37.5"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office, Reading, Relaxing, Vanity |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form