| Management number | 239220125 | Release Date | 2026/07/14 | List Price | $80.00 | Model Number | 239220125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745178805537 |
|---|---|
| ASIN | B09TTXFP9C |
| Brand | Drift Innovation |
| Color | XL Pro |
| Features | Dash Cam Mode, Lightweight, Long battery life, Motion Detection |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Ghost XL Pro |
| Form Factor | Ultra Compact |
| Item Weight | 145 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Drift Innovation |
| Model Number | XL Pro |
| BuiltIn Media | Curved Adhesive Mount, Flat Adhesive Mount, Universal Clip, TRS Adapter |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | MicroSDHC |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | true |
| Number of Batteries | 2 A batteries required. (included) |
| Battery Average Life | 4.5 Hours |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 140 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 12 Months Warranty |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 3.62"D x 1.38"W x 1.85"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | C10 |
| Global Trade Identification Number | 00745178805537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form