| Management number | 222088641 | Release Date | 2026/05/04 | List Price | $19.19 | Model Number | 222088641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | White |
| Style | Riding |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Spandex |
| Occasion | Work,Cycling |
| Brand Name | GCRFL |
| Unit Count | 2 Count |
| Fabric Type | Jersey, 88% Polyester,12% Spandex. Shorts, 80% Polyester 20% Spandex |
| Closure Type | Zipper |
| Manufacturer | GCRFL |
| Collection Name | All |
| Included Components | Shorts |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form