| Management number | 239910783 | Release Date | 2026/07/16 | List Price | $66.03 | Model Number | 239910783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Wrangler Workhorse AT 225/75R16 104S</h2><p><strong>OVERVIEW</strong></p><p>An all-terrain tire with a 50,000-mile treadwear limited warranty, the Goodyear Wrangler Workhorse AT delivers strong traction on and off road, enabling drivers to access remote job sites.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 580 B B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Jeep Liberty 2005-2012; GMC R25 Conventional 1988-1988; Dodge Ram Wagon 1997-1997; Chevrolet R20 1988-1988; Jeep Wrangler Unlimited 2008-2018; Isuzu Rodeo 1996-2004; Dodge Nitro 2007-2010; Dodge Ram 1500 1994-2001; Jeep Grand Cherokee 1999-2004; Honda Passport 2000-2002; Jeep Wrangler 2007-2018 |
| Tire type | Light Truck & SUV Tires |
| Model | Wrangler Workhorse AT 480129856 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form