| Management number | 229330225 | Release Date | 2026/05/31 | List Price | $32.94 | Model Number | 229330225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KING PRO FG/AG
| ASIN | B0C3413XPC |
|---|---|
| Brand | PUMA |
| Color | Electric Lime Puma Black Poison Pink |
| Theme | Sports, football, performance, sustainability |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | King Pro Fg/Ag |
| Sport Type | Football |
| Strap Type | Laces |
| Style Name | Football |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyes |
| Manufacturer | PUMA |
| Style Number | 107566 |
| Occasion Type | football |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Fabric |
| liningdescription | Fabric |
| Occasion Lifestyle | sports |
| Included Components | See product description. |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107566 |
| Specific Uses For Product | soccer |
| Global Trade Identification Number | 04099686071516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form