| Management number | 229335617 | Release Date | 2026/05/31 | List Price | $33.58 | Model Number | 229335617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104002597 768405298711 |
|---|---|
| ASIN | B005S0IAMM |
| Size | 2.8" |
| Color | Orange |
| Style | Delica 4 Lightweight Flat Ground |
| Blade Edge | Plain |
| Blade Type | Straight edge |
| Brand Name | Spyderco |
| Item Shape | Folding Knife |
| Model Name | 4002597 |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 7.15 Inches |
| Item Weight | 0.07 Grams |
| Part Number | C11FPOR |
| Reusability | Reusable |
| Blade Length | 2.8 Inches |
| Manufacturer | Spyderco |
| Model Number | SC11FPOR-BRK |
| Blade Material | Stainless Steel |
| Item Type Name | Spyderco Delica4 Ltwt Orange FRN FG Plainedge Knife |
| Handle Material | Zaiitel |
| Hand Orientation | Ambidextrous |
| Special Features | Lightweight, Waterproof |
| Included Components | Pocket Clip |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00716104002597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form